Get Latest Price
| Power Source | Electric |
| For Baking | Pizza |
| Size | Big/Large |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 100 / Piece Get Latest Price
| Material | Ceramic |
| Color | red, green, orange, yellow |
| Usage/Application | Restaurant |
| Packaging Type | Box |
| Features | used for tea, coffee |
| Country of Origin | Made in India |
Get Latest Price
| Set Content | 5 |
| Brand | cello |
| Color | Red |
| Material | Plastic |
| Usage/Application | office, home and school |
| Shape | circular, square and round |
| Microwave Safe | yes |
| Freezer Safe | yes |
| Country of Origin | Made in India |
Get Latest Price
| Color | SILVER |
| Brand | INDIAN COOKING EQUIPMENTS |
| Size | NA |
| Surface Finishing | polished |
| Features | INDIAN COOKING EQUIPMENTS |
| Power Source | no |
₹ 21315 / Piece Get Latest Price
| Brand | Hindware |
| Suction Capacity(m3/hr) | 1000 m3/hr |
| Filter Type | Baffle |
| Color | Black |
| Control Panel | remote control |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 360 ml |
| Brand | Milton |
| Color | Red |
| Material | Stainless Steel |
| Usage/Application | Office |
| Freezer Safe | yes |
| Number Of Container | 3 |
| Weight | 0.5 kg |
| Dishwasher Safe | yes |
| Height | 8 cm |
| Length | 25.4 cm |
| Volume Millilitre | 360 |
| Package Content | 1 carrier box with 3 stainless steel containers in it. |
Get Latest Price
| Pole | 2 |
| Phase | Single Phase |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Mounting | Face Mounted |
| Type | High Voltage Motor |
Get Latest Price
| Material | stainless steel |
| Usage/Application | Restaurant |
| Features | Sandwich Griller |
| Color | silver |
| Automation Grade | semi automatic |
| Country of Origin | Made in India |
₹ 915 / Piece Get Latest Price
| Shape | Pot |
| Pattern | Plain |
| Usage/Application | Home |
| Material | Copper |
| Finishing Type | Polish |
| Brand | Dr copper |
| Copper Purity | 98.99% |
| Country of Origin | Made in India |
Get Latest Price
| Material | Plastic |
| Usage/Application | Hotels |
| Color | Yellow |
| Brand | House Keeping Trolley |
| Durability | House Keeping Trolley |
| Country of Origin | Made in India |
Get Latest Price
| Tank Capacity | 24 Litres |
| Cooler Type | Personal |
| Material | Plastic |
| Air throw coverage | 40- 60 ft |
| Brand | Bajaj |
| Weight | 8.3 Kgs |
| Country of Origin | Made in India |
Get Latest Price
| Brand | Semora |
| Product Type | SS Stainless steel Tea & Coffe Mug |
| Material | Stainless Steel |
| Design | Round |
| Usage/Application | All |
| Color | Silver |
| Shape | Round |
| Base Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
The SEMORA Tea & Coffee Mug is the perfect companion for your morning cup of coffee or tea. Made with high-quality stainless steel, this set of 6 double wall construction mugs are designed to keep hot things hot and cold things cold for a longer period of time. The compact design is easy to hold, and the 7 x 7 x 6 cm (OD/Length x Height) size of each cup makes them perfect for any kitchen.
MODEL : PEARL
QUANTITY: 6 UNITS
SIZE : 7 x 7 x 6 cm
Get Latest Price
| Capacity | 9lt |
| Material | Stainless Steel |
| Usage/Application | Party |
| Design | Round |
| Shape | circular |
| Finishing | polished |
₹ 99 / Piece Get Latest Price
| Material | Ceramic |
| Packaging Type | Box |
| Color | orange, green |
| Usage/Application | Restaurant |
| Features | used for tea, coffee |
| Country of Origin | Made in India |
Get Latest Price
| Capacity(No. of cups) | 5 ltrs |
| Automation Grade | Semi-Automatic |
| Water Level Indicator | yes |
| Material | stainless steel |
| Usage/Application | all purpose |
| Color | silver |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Office |
| Material | Metal |
| Color | Black |
| Reading Table | Flat |
| Finish | Matte |
| Features | stage podium with comfort |
Get Latest Price
| Usage/Application | commercial |
| Material | Stainless Steel |
| Color | silver |
| Design | standard |
| Features | precise cutting |
| Country of Origin | Made in India |
Get Latest Price
| Brush Type | Handle Brush |
| Color | White |
| Bristle Stiffness | Medium |
| Bristle Material | Silicone |
| Usage/Application | kitchen |
| Country of Origin | Made in India |
Get Latest Price
| Door Types | Side by Side |
| Door Type | Side by Side |
| Color | Silver |
| Number Of Doors | 4 |
| Number Of Shelves | 8 |
| Body Material | Stainless Steel |
Get Latest Price
| Color | black |
| Material | ABS |
| Control Type | Manual |
| Functions | Multi Functional |
| Weight | 3.18Kg |
| Voltage Range | 230V |
Get Latest Price
| Color | brown |
| Seat Material | wood |
| Type | banquet |
| Table Top Material | Solid Board |
| Surface Finish | polished |
| Country of Origin | Made in India |
Get Latest Price
| Material | Plastic |
| Usage/Application | Home |
| Size | different size |
| Spoon Shape | Round |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Commercial |
Get Latest Price
| Type | Plain |
| Material | Paper |
| Features | MUFFINS PAPER BAGS |
| Usage/Application | Parties |
| Color | DIFFERENT COLOURS |
| Country of Origin | Made in India |
Get Latest Price
| Size | 15x10inch |
| Packaging Type | box |
| Design | multiple |
| Material | plastic |
| Color | White |
| Country of Origin | Made in India |
Get Latest Price
| Material | Brass |
| Usage/Application | Gas Stove |
| No Of Burner | 4 |
| Brand | hindware |
| Color | black |
| Shape | rectangular |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | kitchen |
| Shape | Round |
| Material | SS |
| Color | Silver |
| Features | used for steaming |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Packaging Type | box |
| Usage/Application | Hotel |
| Color | Silver |
| Features | Wine Bucket With Stand |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Office |
| Color | Black |
| No. Of Shelves | 1 shelves |
| Storage Details | Open Storage |
| Surface Finish | Polished |
| Features | Display Stand |
₹ 1770 / Piece Get Latest Price
| Brand | The urban kitchen |
| Material | SS |
| Color | Black colour |
| Frequency | 50 Hz |
| Power | 220-240 V AC |
| Power Source | electric |
Get Latest Price
| Usage/Application | Hospital |
| Material | stainless steel |
| Structure | Platform |
| Color | Silver |
| Design | standard |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Heating Area | all |
| Usage/Application | Heaters |
| Shape | Rectangular |
| Color | black |
| Place Of Origin | India |
Get Latest Price
| Chamber Type | Single |
| Automation Grade | Automatic |
| Packaging Type | box |
| Voltage | 220v |
| Usage/Application | VACCUM PACKAGING MACHINE |
| Country of Origin | Made in India |
₹ 985 / Piece Get Latest Price
| Brand | PANASONIC |
| Model Name/Number | Ni-321L |
| Warranty | 1 YEAR |
| Indicator Light(Y/N) | YES |
| Country of Origin | Made in India |
| POWER | 750 WATT |
Get Latest Price
| Color | Blue |
| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Country of Origin | Made in India |
Get Latest Price
| Temperature Range | 90 deg C |
| Body Material | Stainless Steel |
| Usage/Application | Food Industry |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | all places |
| Material | ABS Plastic |
| Operation Mode | Semi-Automatic |
| Features | Less Power Consumption |
| Machine Weight | 14 kg |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Heating Area | all |
| Usage/Application | Heaters |
| Shape | Rectangular |
| Color | silver |
| Place Of Origin | india |
| Packaging Type | box |
Get Latest Price
| Color | Gray |
| Voltage | 203-277V |
| Heater Type | commercial |
| Drying Time | 8 sec |
| Power | 1800 W |
| Wind Speed | 75 m/s |
Get Latest Price
| Usage/Application | Home |
| Design | Plain |
| Color | Multicolored |
| Packaging Type | box |
| Shape | circular |
| Place Of Origin | india |
Ashwin (E Commerce Manager)
Agromech Industries
B-7, Agromech Industries, Industrial Estate, Sanatnagar
Hyderabad - 500018, Telangana, India